<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Herbal Health &#187; Weight Loss</title>
	<atom:link href="http://takster.com/category/weight-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://takster.com</link>
	<description>Natural Health and Herbal Remedies Blog - information on herbal medicine</description>
	<lastBuildDate>Sat, 23 Jul 2011 13:07:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>THE WELL-ROUNDED DIMINISHED DIET</title>
		<link>http://takster.com/2011/07/the-well-rounded-diminished-diet/</link>
		<comments>http://takster.com/2011/07/the-well-rounded-diminished-diet/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 11:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://takster.com/?p=202</guid>
		<description><![CDATA[Once you start talking about &#8220;refining&#8221; menus and cutting back the amount of food you serve, make sure you are providing the nutrients the body needs. Eliminate junk whenever possible. Serve a meal that is low in fats, sugars, and salt and that, instead, is high in fiber, protein, fruit, and vegetables—not additives or condiments. [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"></div>
<div id="_mcePaste">Once you start talking about &#8220;refining&#8221; menus and cutting back the amount of food you serve, make sure you are providing the nutrients the body needs. Eliminate junk whenever possible. Serve a meal that is low in fats, sugars, and salt and that, instead, is high in fiber, protein, fruit, and vegetables—not additives or condiments. While many people are advocates of eating something from each of the four food groups, you may end up with too fatty a diet that way and with insufficient fiber. I suggest you think of the balanced meal as composed of three elements: One Fruits &amp; Vegetables selection, plus one Animal Foods &amp; Nuts selection, plus one Pasta &amp; Staples selection equals a very nice meal.</div>
<div id="_mcePaste">I&#8217;ve made my calories go as far as they can by using this method. It is essential that you not buy too many shoes with your calories, or too many little black dresses—the well-rounded diet, like the well-rounded wardrobe, needs a little of everything.</div>
<div id="_mcePaste">*64/243/1*</div>
]]></content:encoded>
			<wfw:commentRss>http://takster.com/2011/07/the-well-rounded-diminished-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YOUTH NUTRIENTS: MEET THE SUPERSTARS</title>
		<link>http://takster.com/2011/06/youth-nutrients-meet-the-superstars/</link>
		<comments>http://takster.com/2011/06/youth-nutrients-meet-the-superstars/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 10:46:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://takster.com/?p=192</guid>
		<description><![CDATA[There are four superstars in the antioxidant nutritional world—three vitamins and a mineral. Individually they are all megastars in their own right. Together, in combination, it&#8217;s like the Woodstock of cellular concerts—it&#8217;s as if the four Beatles got together in Strawberry Fields in Central Park—can you imagine? Well, that&#8217;s what it&#8217;s like when vitamin C [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"></div>
<div id="_mcePaste">There are four superstars in the antioxidant nutritional world—three vitamins and a mineral. Individually they are all megastars in their own right. Together, in combination, it&#8217;s like the Woodstock of cellular concerts—it&#8217;s as if the four Beatles got together in Strawberry Fields in Central Park—can you imagine? Well, that&#8217;s what it&#8217;s like when vitamin C vitamin E, beta-carotene and calcium get together deep inside your very life programme. It&#8217;s a happening!</div>
<div id="_mcePaste">What do these superstars do? They do lots of good things. They patrol our cells looking for free radicals. And when they find a free radical they give it an electron, making it stable and harmless. Antioxidants can do this because they are specially designed to be able to give away their own electrons without becoming unstable or turning into free radicals themselves.</div>
<div id="_mcePaste">*57\323\8*</div>
]]></content:encoded>
			<wfw:commentRss>http://takster.com/2011/06/youth-nutrients-meet-the-superstars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SURGERY IN MODERN MANAGEMENT OF OBESITY: BARIATRIC SURGERY</title>
		<link>http://takster.com/2011/04/surgery-in-modern-management-of-obesity-bariatric-surgery/</link>
		<comments>http://takster.com/2011/04/surgery-in-modern-management-of-obesity-bariatric-surgery/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 08:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://takster.com/?p=174</guid>
		<description><![CDATA[The term &#8216;bariatric surgery&#8217; refers to surgical interventions and techniques that lead directly to weight loss and which are used for the treatment of obesity. The aim is to achieve the loss of around 50% of the excess body weight and to maintain weight loss in the long term. Bariatric surgery is an extremely successful [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"></div>
<div id="_mcePaste">The term &#8216;bariatric surgery&#8217; refers to surgical interventions and techniques that lead directly to weight loss and which are used for the treatment of obesity. The aim is to achieve the loss of around 50% of the excess body weight and to maintain weight loss in the long term.</div>
<div id="_mcePaste">Bariatric surgery is an extremely successful long-term treatment for obesity. Because the surgical intervention is almost always permanent there is a much lower risk of rebound weight gain. Current procedures can be expected to induce a weight loss of, on average, 50-60% of excess body weight and a decrease in BMI of 10 kg/m2 during the first 12-24 postoperative months.</div>
<div id="_mcePaste">Mason et al studied 14 000 patients following various bariatric surgical procedures and found that they resulted in a mean loss of 53% of excess weight for vertical-banded gastroplasty and of 72% for gastric bypass.</div>
<div id="_mcePaste">In the Swedish Obese Subjects (SOS) cohort study, which compared surgery (vertical-banded gastroplasty, gastric banding and gastric bypass) with conventional treatment, patients treated surgically had lost significantly more weight (on average 23%) after 2 years than patients managed conventionally, whose weight remained unchanged. This weight loss was maintained at 8 years and was equivalent to a difference in weight loss of 20.7 kg between those patients treated surgically and those managed conventionally (NICE 2002).</div>
<div id="_mcePaste">*54/312/5*</div>
]]></content:encoded>
			<wfw:commentRss>http://takster.com/2011/04/surgery-in-modern-management-of-obesity-bariatric-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRITICAL PERIODS FOR FAT GAIN: PHYSIOLOGICAL</title>
		<link>http://takster.com/2009/05/critical-periods-for-fat-gain-physiological/</link>
		<comments>http://takster.com/2009/05/critical-periods-for-fat-gain-physiological/#comments</comments>
		<pubDate>Fri, 08 May 2009 13:24:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://takster.com/2009/05/critical-periods-for-fat-gain-physiological/</guid>
		<description><![CDATA[Disillusionment. Disillusionment is a psychological phenomenon that is also characteristic of the maintenance phase of fat loss. &#8220;Whilst anyone starting a program seriously is likely to be highly motivated, this can change as a result of a number of different factors. Plateaus, in particular, can cause disillusionment and lead someone to want to give it [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">Disillusionment. Disillusionment is a psychological phenomenon that is also characteristic of the maintenance phase of fat loss. &#8220;Whilst anyone starting a program seriously is likely to be highly motivated, this can change as a result of a number of different factors. Plateaus, in particular, can cause disillusionment and lead someone to want to give it all away. Other things like short binges, holiday seasons, re-unions with friends, and critical periods in life can also cause the disillusionment which is the curse of those wishing to lose fat. When disillusionment and plateaus coincide, extra psychological principles are needed to help individuals get through this stage.<br />
</span></p>
<p><a href="http://www.drugstore-one.com/xenical.php" title="Xenical is used to help obese people who fit certain weight and height requirements lose weight and maintain weight loss."><span style="font-family:Courier New; font-size:10pt">Prescribed medications.</span></a><span style="font-family:Courier New; font-size:10pt"> There are a number of medications, including those prescribed for anxiety, depression, schizophrenia and inflammatory conditions, that affect body fat stores. Most of these affect body fat levels by either stimulating appetite or decreasing energy use through changes in central nervous system function. Androgens may increase body weight through increased fluid retention and increased muscular bulk.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*205\186\4*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://takster.com/2009/05/critical-periods-for-fat-gain-physiological/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

